top of page
Club Championships
Event | ENTRIES CLOSE | 1st date | 2nd date | 3rd date | 1st PP date | 2nd PP date | ||
---|---|---|---|---|---|---|---|---|
Men | ||||||||
Club Fours | 4-Oct | 12-Oct | 13-Oct | 20-Oct | ||||
Sarah Lies Junior Singles (Yrs 1-5) | 17-Jan | 25-Jan | 26-Jan | - | 9-Feb | |||
Groundup Champ Pairs | 25-Oct | 3-Nov | 10-Nov | - | 22-Dec | |||
Hutt Mana Champ Singles | 22-Jan | 1-Feb | 2-Feb | - | 15-Feb | |||
Trust House Champ Triples | 14-Nov | 23-Nov | 24-Nov | - | 22-Dec | |||
Jennian Over 60's Drawn Pairs | 11-Mar | 18-Mar | 25-Mar | |||||
Women | ||||||||
Club Fours | 4-Oct | 12-Oct | 13-Oct | 20-Oct | 26-Nov | |||
Sarah Lies Junior Singles (Yrs 1-5) | 17-Jan | 25-Jan | 26-Jan | - | 9-Feb | |||
Groundup Champ Pairs | 25-Oct | 3-Nov | 10-Nov | - | 22-Dec | |||
Hutt Mana Champ Singles | 22-Jan | 1-Feb | 2-Feb | - | 15-Feb | |||
Trust House Champ Triples | 14-Nov | 23-Nov | 24-Nov | - | 22-Dec | |||
Jennian Over 60's Drawn Pairs | 11-Mar | 18-Mar | 25-Mar | |||||
Miscellaneous | ||||||||
ZIP Cup (Triples Any Combo) | 18-Oct | 26-Oct | 27-Oct | |||||
Handicap Singles (Combined) | 5-Feb | 16-Feb | ||||||
Brown Cup (Pairs Any Combo) | 27-Mar | 5-Apr | ||||||
Holman Trophy (Juniors) | 17-Mar | 23-Mar | ||||||
Whitby Galas | ||||||||
Nu Look Windows Ham & Lamb Gala | 17-Nov | 25-Nov | ||||||
Gee & Hickton Ham & Turkey Gala | 26-Nov | 2-Dec | ||||||
Whitby New World Thursday Galas | 2024 | 10-Oct | 21-Nov | 12-Dec | ||||
Whitby New World Thursday Galas | 2025 | 13-Feb | 13-Mar | 10-Apr | ||||
Specials | ||||||||
PP Days | ||||||||
As Listed | ||||||||
Have-a-go | ||||||||
28-Sep | 2-Oct | 5-Oct | 9-Oct |
bottom of page