top of page
Filters
Date | Time | Event | Sponsor | Venue | |
---|---|---|---|---|---|
Thu | 29th Aug | Whitby | |||
Fri | 30th Aug | Whitby | |||
Sat | 31st Aug | Local | |||
Sun | 1st Sep | Whitby | |||
Mon | 2nd Sep | Whitby | |||
Tue | 3rd Sep | Whitby | |||
Wed | 4th Sep | Whitby | |||
Thu | 5th Sep | Whitby | |||
Fri | 6th Sep | Whitby | |||
Sat | 7th Sep | Local | |||
Sun | 8th Sep | Local | |||
Mon | 9th Sep | Whitby | |||
Tue | 10th Sep | Local | |||
Wed | 11th Sep | 6.0 pm-8.0 pm | Club Coaching Session | Whitby | Whitby |
Thu | 12th Sep | Whitby | |||
Fri | 13th Sep | Whitby | |||
Sat | 14th Sep | Whitby | |||
Sun | 15th Sep | Whitby | |||
Mon | 16th Sep | Whitby | |||
Tue | 17th Sep | Whitby | |||
Wed | 18th Sep | 6.0 pm-8.0 pm | Club Coaching Session | Whitby | Whitby |
Thu | 19th Sep | Whitby | |||
Fri | 20th Sep | Whitby | |||
Sat | 21st Sep | 1.0 pm-4.0 pm | Club Opening Day | Whitby | Whitby |
Sun | 22nd Sep | Whitby | |||
Mon | 23rd Sep | Whitby | |||
Tue | 24th Sep | 1.0 pm-3.0 pm | Club Day | Whitby | Whitby |
Wed | 25th Sep | 6.0 pm-8.0 pm | Club Coaching Session | Whitby | Whitby |
Thu | 26th Sep | Whitby | |||
Thu | 26th Sep | 12.0 pm | Plimmerton Triples (Any Combo) Gala | Local | PlimBC |
Fri | 27th Sep | Whitby | |||
Sat | 28th Sep | 4.0 pm | Whitby Have a Go Day | Whitby | Whitby |
Sun | 29th Sep | Whitby | |||
Mon | 30th Sep | Whitby | |||
Tue | 1st Oct | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 2nd Oct | 6.0 pm-8.0 pm | Club Coaching Session | Whitby | Whitby |
Thu | 3rd Oct | Whitby | |||
Thu | 3rd Oct | 12.0 pm | Tawa Triples (Any Combo) Gala | Local | Tawa |
Fri | 4th Oct | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 5th Oct | 4.0 pm | Whitby Have a Go Day | Whitby | Whitby |
Sun | 6th Oct | Whitby | |||
Mon | 7th Oct | Whitby | |||
Tue | 8th Oct | 10.0 am-4.0 pm | Plimmerton Tuesday Triples (Any Combo) Gala | Local | PlimBC |
Wed | 9th Oct | 6.0 pm-8.0 pm | Club Coaching Session | Whitby | Whitby |
Thu | 10th Oct | 12.0 pm | New World Triples (Any Combo) Gala | Whitby | Whitby |
Fri | 11th Oct | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 12th Oct | 10.0 am-4.0 pm | [Club Comp] Jennian Homes Club Championship Fours (Both) (Day 1) | Whitby | Whitby |
Sun | 13th Oct | 10.0 am-4.0 pm | [Club Comp] Jennian Homes Club Championship Fours (Both) (Day 2) | Whitby | Whitby |
Mon | 14th Oct | Whitby | |||
Tue | 15th Oct | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 16th Oct | Whitby | |||
Thu | 17th Oct | 12.0 pm | Titahi Bay Triples (Any Combo) Gala | Local | TBay |
Fri | 18th Oct | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 19th Oct | 9.0 am-12.0 pm | Dynasty Sport InterClub (Both) (Rnd 1) | Whitby | |
Sat | 19th Oct | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 20th Oct | Whitby | |||
Mon | 21st Oct | 10.0 am-4.0 pm | [Club Comp] Jennian Homes Club Championship Fours (Both) (Day PP) | Whitby | Whitby |
Tue | 22nd Oct | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 23rd Oct | Whitby | |||
Thu | 24th Oct | 12.0 pm-4.0 pm | Plimmerton Triples (Any Combo) Gala | Local | PlimBC |
Fri | 25th Oct | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 26th Oct | 9.0 am-4.0 pm | Wellington Open Cancer Society 2-4-2 Pairs (Mixed) (Day 1) | WGTN | |
Sat | 26th Oct | 10.0 am | [Club Comp] ZIP Cup Triples (Any Combo) (Day 1) | Whitby | Whitby |
Sun | 27th Oct | 9.0 am-4.0 pm | Wellington Open Cancer Society 2-4-2 Pairs (Mixed) (Day 2) | WGTN | |
Sun | 27th Oct | 10.0 am | [Club Comp] ZIP Cup Triples (Any Combo) (Day 2) | Whitby | Whitby |
Mon | 28th Oct | 9.0 am-4.0 pm | Wellington Open Cancer Society 2-4-2 Pairs (Mixed) (Day 3) | WGTN | |
Tue | 29th Oct | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 30th Oct | Whitby | |||
Wed | 30th Oct | WGTN | |||
Thu | 31st Oct | 12.0 pm | Tawa Triples (Any Combo) Gala | Local | Tawa |
Fri | 1st Nov | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 2nd Nov | 9.0 am-12.0 pm | Dynasty Sport InterClub (Both) (Rnd 2) | Whitby | |
Sat | 2nd Nov | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 3rd Nov | 10.0 am-4.0 pm | [Club Comp] Groundup Champs Pairs (Both) (Day 1) | Whitby | Whitby |
Mon | 4th Nov | Whitby | |||
Tue | 5th Nov | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 6th Nov | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 1) | WGTN | |
Wed | 6th Nov | 6.0 pm-9.0 pm | Jennian Homes Community Bowls | NZ | Whitby |
Thu | 7th Nov | Whitby | |||
Fri | 8th Nov | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 9th Nov | 9.0 am-4.0 pm | Dynasty Sport InterClub (Both) (Rnd 3 & 4) | WGTN | |
Sat | 9th Nov | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 10th Nov | 10.0 am-4.0 pm | [Club Comp] Groundup Champs Pairs (Both) (Day 2) | Whitby | Whitby |
Mon | 11th Nov | Whitby | |||
Tue | 12th Nov | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 13th Nov | Whitby | |||
Wed | 13th Nov | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 2) | WGTN | |
Wed | 13th Nov | 6.0 pm-9.0 pm | Jennian Homes Community Bowls | NZ | Whitby |
Thu | 14th Nov | 10.0 am-4.0 pm | Women's Ryman Healthcare (Rnd 1&2) | Whitby | Whitby |
Thu | 14th Nov | 12.0 pm | New World Triples (Any Combo) Gala | Local | Whitby |
Fri | 15th Nov | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 16th Nov | 9.0 am-4.0 pm | Lower Hutt Wellington Open Fours (Both) (Day 1) | WGTN | |
Sat | 16th Nov | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 17th Nov | 9.0 am-4.0 pm | Lower Hutt Wellington Open Fours (Both) (Day 2) | WGTN | |
Mon | 18th Nov | 9.0 am-4.0 pm | Lower Hutt Wellington Open Fours (Both) (Day 3) | WGTN | |
Tue | 19th Nov | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 20th Nov | 6.0 pm-9.0 pm | Jennian Homes Community Bowls | NZ | Whitby |
Thu | 21st Nov | 12.0 pm | Titahi Bay Triples (Any Combo) Gala | Whitby | TBay |
Fri | 22nd Nov | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 23rd Nov | 10.0 am-4.0 pm | [Club Comp] Trust House Champs Triples (Both) (Day 1) | Whitby | Whitby |
Sun | 24th Nov | 10.0 am-4.0 pm | [Club Comp] Trust House Champs Triples (Both) (Day 2) | Whitby | Whitby |
Mon | 25th Nov | 10.0 am | Nu Look Windows Ham & Lamb Triples (Any Combo) Gala | Whitby | Whitby |
Tue | 26th Nov | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 27th Nov | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 3) | Whitby | |
Wed | 27th Nov | 6.0 pm-9.0 pm | Jennian Homes Community Bowls | NZ | Whitby |
Thu | 28th Nov | 12.0 pm-4.0 pm | Plimmerton Triples (Any Combo) Gala | Local | PlimBC |
Fri | 29th Nov | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 30th Nov | 9.0 am-4.0 pm | Dynasty Sport InterClub (Both) (Rnd 5) | WGTN | |
Sat | 30th Nov | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 1st Dec | Whitby | |||
Mon | 2nd Dec | 10.0 am-4.30 pm | Gee & Hickton Ham & Turkey Triples Gala | Whitby | Whitby |
Tue | 3rd Dec | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 4th Dec | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 4) | WGTN | |
Thu | 5th Dec | 10.0 am-4.0 pm | Women's Ryman Healthcare Pennants (Rnd 3&4) | WGTN | |
Fri | 6th Dec | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 7th Dec | 9.0 am-12.0 pm | Dynasty Sport InterClub (Both) (Rnd 6) | WGTN | |
Sat | 7th Dec | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 8th Dec | Whitby | |||
Mon | 9th Dec | Whitby | |||
Tue | 10th Dec | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 11th Dec | 6.0 am | Bowls Wellington 60+ Pairs (Day 1) | WGTN | |
Thu | 12th Dec | 6.0 am | Bowls Wellington 60+ Pairs (Day 2) | WGTN | |
Thu | 12th Dec | 12.0 pm | New World Triples (Any Combo) Gala | Whitby | Whitby |
Fri | 13th Dec | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 14th Dec | 9.0 am-4.0 pm | Aerial Masters Wellington Open Singles (Both) (Day 1) | WGTN | |
Sat | 14th Dec | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sat | 14th Dec | 5.0 pm-10.0 pm | Christmas Party | Whitby | Whitby |
Sun | 15th Dec | 9.0 am-4.0 pm | Aerial Masters Wellington Open Singles (Both) (Day 2) | WGTN | |
Mon | 16th Dec | 9.0 am-4.0 pm | Aerial Masters Wellington Open Singles (Both) (Day 3) | WGTN | |
Tue | 17th Dec | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 18th Dec | Whitby | |||
Thu | 19th Dec | 12.0 pm | Titahi Bay Triples (Any Combo) Gala | Local | TBay |
Fri | 20th Dec | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 21st Dec | 9.0 am-12.0 pm | Dynasty Sport InterClub (Both) (Rnd 7) | WGTN | |
Sat | 21st Dec | 2.0 pm-4.0 pm | Social Bowling (Both) | Whitby | Whitby |
Sun | 22nd Dec | Whitby | |||
Mon | 23rd Dec | Whitby | |||
Tue | 24th Dec | Whitby | |||
Wed | 25th Dec | Whitby | |||
Thu | 26th Dec | Whitby | |||
Fri | 27th Dec | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 28th Dec | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 29th Dec | Whitby | |||
Mon | 30th Dec | Whitby | |||
Tue | 31st Dec | Whitby | |||
Wed | 1st Jan | Whitby | |||
Thu | 2nd Jan | Whitby | |||
Fri | 3rd Jan | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 4th Jan | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 5th Jan | Whitby | |||
Mon | 6th Jan | Whitby | |||
Tue | 7th Jan | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 8th Jan | Whitby | |||
Thu | 9th Jan | Whitby | |||
Fri | 10th Jan | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 11th Jan | 9.0 am | Kiwi Trophies & Engraving (Yrs 1-10) 2-4-2 Pairs (Mixed) (Day 1) | WGTN | |
Sat | 11th Jan | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sat | 11th Jan | 4.0 pm-6.0 pm | Club Social BBQ | Whitby | Whitby |
Sun | 12th Jan | 9.0 am | Kiwi Trophies & Engraving (Yrs 1-10) 2-4-2 Pairs (Mixed) (Day 2) | WGTN | |
Mon | 13th Jan | 10.0 am | Kiwi Trophies & Engraving (Yrs 1-10) 2-4-2 Pairs (Mixed) (Day 3) | WGTN | |
Tue | 14th Jan | 9.0 am | Women's FoxPlan Prestige Pairs (Day 1) | WGTN | |
Tue | 14th Jan | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 15th Jan | 9.0 am | Women's FoxPlan Prestige Pairs (Day 2) | WGTN | |
Wed | 15th Jan | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 5) | WGTN | |
Thu | 16th Jan | 10.0 am | Women's FoxPlan Prestige Pairs (Day 3) | WGTN | |
Fri | 17th Jan | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 18th Jan | 9.0 am | Bowls Wellington Junior Triples (Mixed) | WGTN | |
Sat | 18th Jan | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 19th Jan | 9.0 am | Bowls Wellington Junior Fours (Mixed) | WGTN | |
Mon | 20th Jan | Whitby | |||
Tue | 21st Jan | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 22nd Jan | Whitby | |||
Thu | 23rd Jan | 10.0 am-4.0 pm | Women's Ryman Healthcare Pennants (Rnd 5&6) | WGTN | |
Thu | 23rd Jan | 12.0 pm | Plimmerton Triples (Any Combo) Gala | Local | PlimBC |
Fri | 24th Jan | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 25th Jan | 9.0 am | [Club Comp] Sarah Lies Junior Yrs 1-5 Singles (Both) (Day 1) | Whitby | Whitby |
Sat | 25th Jan | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 26th Jan | 9.0 am | [Club Comp] Sarah Lies Junior Yrs 1-5 Singles (Both) (Day 2) | Whitby | Whitby |
Mon | 27th Jan | Whitby | |||
Mon | 27th Jan | WGTN | |||
Tue | 28th Jan | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 29th Jan | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 6) | WGTN | |
Thu | 30th Jan | Whitby | |||
Fri | 31st Jan | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 1st Feb | 9.0 am | [Club Comp] Hutt Mana Charitiable Trust Champs Singles (Both) (Day 1) | Whitby | Whitby |
Sat | 1st Feb | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 2nd Feb | 9.0 am | [Club Comp] Hutt Mana Charitiable Trust Champs Singles (Both) (Day 2) | Whitby | Whitby |
Mon | 3rd Feb | 6.0 pm | Foxplan Twilight Bowls 3Five 2-bowl Triples (Mixed) | WGTN | |
Tue | 4th Feb | 10.0 am-2.0 pm | Club Day | Whitby | Whitby |
Wed | 5th Feb | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 7) | WGTN | |
Wed | 5th Feb | 6.0 pm-9.0 pm | Jennian Homes Community Bowls | NZ | Whitby |
Thu | 6th Feb | 9.0 am-5.0 pm | FoxPlan Premier Bowls 3-5 | WGTN | |
Fri | 7th Feb | 3.0 pm-5.0 pm | Club Friday Afternoon | Whitby | Whitby |
Sat | 8th Feb | 9.0 am-12.0 pm | Dynasty Sport InterClub (Both) (Rnd 8&9) | Whitby | |
Sat | 8th Feb | 2.0 pm-4.0 pm | Social Bowling | Whitby | Whitby |
Sun | 9th Feb | Whitby | |||
Mon | 10th Feb | Whitby | |||
Mon | 10th Feb | 6.0 pm | Foxplan Twilight Bowls 3Five 2-bowl Triples (Mixed) | WGTN | |
Tue | 11th Feb | 10.0 am-2.0 pm | Club Day | Local | Whitby |
Wed | 12th Feb | 1.0 pm | Men's Ryman Healthcare Pennants (Rnd 8) | Whitby | |
bottom of page